Our Products
Dairy
Please see our brief list of all dairy we currently hold in stock, dependent on season. If you require an additional product we will endeavour to source this for you from many of our suppliers locally and across the globe.We have quite a few items in this section, so to make it easier to find products you can filter or search the table. Only rows with the search word in them are shown. You can also change the number of products to display, and sort the table columns.
Category | Code | Product | Quantity |
---|---|---|---|
Butter & Spreads | B20 | Anchor Butter | 40 x 250 g |
Butter & Spreads | B02A | Bulk Butter | 25 kg |
Butter & Spreads | B02 | Bulk Butter | 4 kg |
Butter & Spreads | B03 | Butter | 40 x 250 g |
Butter & Spreads | B11 | Butter | 6 x 100 x 7 g |
Butter & Spreads | B13 | Butter - Rich | 2 kg |
Butter & Spreads | B07C | Cake Margarine | 12.5 kg |
Butter & Spreads | B08B | Clover | 12 x 1 kg |
Butter & Spreads | B08 | Clover | 2 kg |
Butter & Spreads | B19 | Clover | 40 x 250 g |
Butter & Spreads | B15A | Flora | 120 x 10 g |
Butter & Spreads | B15 | Flora | 2 kg |
Butter & Spreads | B09 | French Unsalted Butter | 600 x 10 g |
Butter & Spreads | B05 | Garlic Butter | 1 kg |
Butter & Spreads | B06 | Garlic Butter | 10 x 70 g |
Butter & Spreads | B07B | Goose Fat | 6 x 160 g |
Butter & Spreads | B07A | Lard | 40 x 250 g |
Butter & Spreads | B12B | Lescure Salted Butter Rolls | 20 x 250 g |
Butter & Spreads | B12A | Lescure Unsalted Butter Rolls | 20 x 250 g |
Butter & Spreads | B18 | Lurpack Butter | 6 x 100 x 10 g |
Butter & Spreads | B03A | Lurpak Unsalted Butter | 20 x 250 g |
Butter & Spreads | B17A | Meadow Churn Butter Dishes | 4 x 100 x 100 g |
Butter & Spreads | B01 | Moonraker Butter | 40 x 250 g |
Butter & Spreads | B12 | President Unsalted Butter Rolls | 25 x 250 g |
Butter & Spreads | B10 | St Ivel Butter | 5 x 100 x 7 g |
Butter & Spreads | B01A | Summer County Margarine | 2 kg |
Butter & Spreads | B16 | Sunflower | 100 x 10 g |
Butter & Spreads | B03B | Unsalted Butter | 40 x 250 g |
Cheese | AO50 | Appledore | 1.25 kg |
Cheese | FB11 | Bowland | 1 kg |
Cheese | C25 | Cheddar Worcester Sauce | 1 kg |
Cheese | AO43 | Chocolate Royale | |
Cheese | AO20 | Dave Williams Wensleydale Mango & Ginger | 1.1 kg |
Cheese | C24 | Hereford Hop | 1 kg |
Cheese | C26 | Hobson's Old Henry Ale & Wholegrain Mustard | 1 kg |
Cheese | AO47 | Lowerdale Goats Chive & Onion | 1 kg |
Cheese | MCA01 | Manchego Burner (Mature Cheddar Peppers & Garlic) | 1 kg |
Cheese | MCA02 | Manchego Fiery Dragon (Mature Cheddar Chilli & Peppers) | 1 kg |
Cheese | MCA11 | Manchego Four Counties | 1 kg |
Cheese | SP02 | Manchego Pure 9 Month Mature | 3 kg |
Cheese | MJ02 | Monterey Jack | 3 kg |
Cheese | AO51 | Pickledore | 1.25 kg |
Cheese | AM17 | Pineapple Dream | 2 x 1.1 kg |
Cheese | AO10 | Smoked Cheddar 1 kg | 1 kg |
Cheese | AO19 | Tewkesbury (Double Gloucester & Mustard Seed) | |
Cheese | AO44 | Wensleydale Luxury Fruit & Irish Cream | 1 kg |
Cheese | AO45 | Wensleydale Mango & Pineapple | 1 kg |
Cheese | AM01 | White Stilton / Apricot | 1 kg |
Cheese | AO04 | Wholenut | 1 kg |
Cheese - Blue Stilton | UKB09B | Baby Blue Stilton | 2.2 kg |
Cheese - Blue Stilton | UKB11 | Blue Stilton | 150 g |
Cheese - Blue Stilton | UKB08 | Blue Stilton | 4 kg |
Cheese - Blue Stilton | UKB09 | Blue Stilton - Quarter | 2 kg |
Cheese - Blue Stilton | UKB09A | Blue Stilton - Ring | 2 kg |
Cheese - Blue Stilton | UKB07 | Blue Stilton - Whole | 8 kg |
Cheese - Blue Stilton | UKB09E | Blue Stilton Fine Crumb | 5 kg |
Cheese - Blue Stilton | UKB10 | Clawson Baby Stilton | 2.2 kg |
Cheese - Blue Stilton | UKB13 | Cropwell Bishop Baby Stilton | 2.2 kg |
Cheese - Blue Stilton | UKB18 | Cropwell Bishop Blue Stilton | 8 kg |
Cheese - Blue Stilton | UKB18A | Cropwell Bishop Blue Stilton - Half | 4 kg |
Cheese - Blue Stilton | UKB19 | Cropwell Bishop Blue Stilton - Quarter | 2 kg |
Cheese - Blue Stilton | UKB11A | Hartington Stilton | 12 x 175 g |
Cheese - Blue Stilton | UKB02 | L / Clawson Blue Stilton - Half | 4 kg |
Cheese - Blue Stilton | UKB05 | L / Clawson Blue Stilton - Quarter | 2 kg |
Cheese - Blue Stilton | UKB15 | L / Clawson Blue Stilton - Whole | 8 g |
Cheese - Blue Stilton | UKB19A | Organic Cropwell Bishop Stilton | 2 kg |
Cheese - Caerphilly | WE04 | Caerphilly With Leeks | 1 kg |
Cheese - Caerphilly | CY03 | College Farm Caerphilly Block | 2.5 kg |
Cheese - Caerphilly | CY02 | College Farm Caerphilly Block | 5 kg |
Cheese - Cheshire | CS15 | Appleby's Cheshire Unpasteurised | 2 kg |
Cheese - Cheshire | CS17 | Blue Cheshire Half | 4 kg |
Cheese - Cheshire | CS18 | Blue Cheshire Quarter | 2 kg |
Cheese - Cheshire | CS07 | Cheshire Wheel | 4 kg |
Cheese - Cheshire | CS03 | College Farm White Cheshire Block | 2.5 kg |
Cheese - Cheshire | CS01 | College Farm White Cheshire Block | 20 kg |
Cheese - Cheshire | CS02 | College Farm White Cheshire Block | 5 kg |
Cheese - Cheshire | CS02A | Dewlay Cheshire Block | 5 kg |
Cheese - Cheshire | CS08 | Tall Cheshire Half | 10 kg |
Cheese - Cheshire | CS19 | Weston's Old Rosie Cider & Apple | 1 kg |
Cheese - Danish | DA02 | Danish Blue - Cubes | 15 x 18 g |
Cheese - Danish | DA01A | Danish Blue - Half | 1.5 kg |
Cheese - Danish | DA03 | Danish Blue - Wedges | 10 x 100 g |
Cheese - Danish | DA01 | Danish Blue - Whole | 3.1 kg |
Cheese - Danish | DA05 | Esrom | 1.5 kg |
Cheese - Danish | DA04 | Feta | 500 g |
Cheese - Danish | DA06 | Havarti | 4 kg |
Cheese - Danish | DA07 | Mozzarella | 2.3 kg |
Cheese - Double Gloucester | DG03 | College Farm Double Gloucester Block | 2.5 kg |
Cheese - Double Gloucester | DG01 | College Farm Double Gloucester Block | 20 kg |
Cheese - Double Gloucester | DG02 | College Farm Double Gloucester Block | 5 kg |
Cheese - Double Gloucester | DG12 | Double Gloucester Wheel | 4 kg |
Cheese - Double Gloucester | DG07 | G / F Double Gloucester Truckle | 10 kg |
Cheese - Double Gloucester | L38 | Goosnargh Gold Quarter | 3 kg |
Cheese - Dutch | DU01 | Edam - Ball | 2 kg |
Cheese - Dutch | DU07 | Edam - Sliced | 1 kg |
Cheese - Dutch | DU19 | Edam - Wedges | 230 g |
Cheese - Dutch | DU04 | Gouda | 4 kg |
Cheese - Dutch | DU08 | Gouda - Sliced | 6 x 1 kg |
Cheese - Dutch | DU20 | Lowlander Goats | 4 kg |
Cheese - Dutch | DU06 | Mature Gouda | 4 kg |
Cheese - Dutch | DU11 | Old Holland | 3 kg |
Cheese - English Blue | UKB23B | Blacksticks Blue | 150 g |
Cheese - English Blue | UKB23 | Blacksticks Blue | 2.7 kg |
Cheese - English Blue | UKB23C | Blacksticks White | 2.7 kg |
Cheese - English Blue | UKB24 | Blengdale Blue | 2 kg |
Cheese - English Blue | UKB26 | Blue John | 2.5 kg |
Cheese - English Blue | UKB20 | Blue Ribblesdale Goats | 2 kg |
Cheese - English Blue | UKB04 | Blue Vinny | 4 kg |
Cheese - English Blue | UKB17 | Buffalo Blue | |
Cheese - English Blue | UKB23A | Butlers Blue | 2.7 kg |
Cheese - English Blue | UKB16 | Dovedale Blue | 2.5 kg |
Cheese - English Blue | UKB28 | Exmoor Blue | 1 kg |
Cheese - English Blue | UKB03A | Garstang Blue | 2 x 400 g |
Cheese - English Blue | UKB03 | Garstang Blue Lancashire | 1.7 kg |
Cheese - English Blue | UKB21 | Leagrams Blue | 2.8 kg |
Cheese - English Blue | UKB27 | Leagrams Blue Lancashire | 2.5 kg |
Cheese - English Blue | UKB22 | Mrs Bells Blue | 1.5 kg |
Cheese - English Blue | UKB16A | Oxford Blue | 1.5 kg |
Cheese - English Blue | UKB12A | Real Blue Wensleydale - Half | 2.5 kg |
Cheese - English Blue | UKB12B | Real Blue Wensleydale - Whole | 5 kg |
Cheese - English Blue | UKB06A | Shropshire Blue - Half | 4 kg |
Cheese - English Blue | UKB06B | Shropshire Blue - Quarter | 2 kg |
Cheese - English Blue | UKB06 | Shropshire Blue - Whole | 8 kg |
Cheese - English Blue | UKB12 | Smoked Blue Wensleydale | 2 kg |
Cheese - English Blue | FB22A | Swaledale Blue | 2.3 kg |
Cheese - English Blue | UKB14 | Yorkshire Blue Cows Milk | 1.5 kg |
Cheese - English Farmhouse | AO49 | Basilano | 425 - 850 g |
Cheese - English Farmhouse | FB38 | Burland Greeen | 1 kg |
Cheese - English Farmhouse | FB13 | Capricorn Goats Cheese | 1 kg |
Cheese - English Farmhouse | FB13A | Capricorn Goats Cheese | 100 g |
Cheese - English Farmhouse | FB03 | Cornish Yarg Unpasteurised | 1.7 kg |
Cheese - English Farmhouse | FB04 | Croglin | 1.25 kg |
Cheese - English Farmhouse | FB04A | Croglin - Smoked | 1.25 kg |
Cheese - English Farmhouse | FB23A | Cumberland | 2 kg |
Cheese - English Farmhouse | FB23 | Cumberland - Smoked | 2 kg |
Cheese - English Farmhouse | FB18 | Curworthy | |
Cheese - English Farmhouse | FB28 | Ewes Milk Swaledale | 2.5 kg |
Cheese - English Farmhouse | FB17 | Fine Fettle Yorkshire Cheese | 850 g |
Cheese - English Farmhouse | MAT31 | Isle Of Avalon | 2 kg |
Cheese - English Farmhouse | FB36 | Keens Farmhouse | 6 kg |
Cheese - English Farmhouse | FB33 | Kidderton Ash | 1 kg |
Cheese - English Farmhouse | FB47 | Lake District Extra Mature | 12 x 220 g |
Cheese - English Farmhouse | FB44 | Lake District Extra Mature | 14 x 200 g |
Cheese - English Farmhouse | FB45 | Lake District Extra Mature | 2.5 kg |
Cheese - English Farmhouse | FB43 | Lake District Mature | 14 x 200 g |
Cheese - English Farmhouse | FB46 | Lake District Smoked Cheddar | 2.5 kg |
Cheese - English Farmhouse | AO47A | Lowerdale Goats | 1 kg |
Cheese - English Farmhouse | FB07A | Mature Ribblesdale Goats - Half | 2 kg |
Cheese - English Farmhouse | FB07 | Original Ribblesdale Goats - Wheel | 2 kg |
Cheese - English Farmhouse | FB40 | Ribblesdale Buffalo | 12 x 125 g |
Cheese - English Farmhouse | FB09A | Ribblesdale Buffalo - Organic | 2 kg |
Cheese - English Farmhouse | FB41 | Ribblesdale Goats | 12 x 125 g |
Cheese - English Farmhouse | FB42 | Ribblesdale Sheeps | 10 x 150 g |
Cheese - English Farmhouse | FB09 | Ribblesdale Sheeps - Wheel | 2 kg |
Cheese - English Farmhouse | FB37 | Rothbury Red | |
Cheese - English Farmhouse | FB26A | Sage Derby - Half | 1 kg |
Cheese - English Farmhouse | FB26 | Sage Derby - Wheel | 2 kg |
Cheese - English Farmhouse | FB08 | Smoked Ribblesdale Goats | 2 kg |
Cheese - English Farmhouse | FB06 | Somerset Brie | 2.5 kg |
Cheese - English Farmhouse | FB10 | Somerset Camembert | 220 g |
Cheese - English Farmhouse | FB01 | Stinking Bishop | 1.8 kg |
Cheese - English Farmhouse | FB07C | Superior Ribblesdale Goats | 2 kg |
Cheese - English Farmhouse | FB32 | Swaledale Blue Random Wax Truckles | |
Cheese - English Farmhouse | FB20 | Swaledale Cows | 2.5 kg |
Cheese - English Farmhouse | FB22 | Swaledale Goats Cheese | 2.5 kg |
Cheese - English Farmhouse | FB22B | Swaledale Goats Cheese - Smoked | 2.5 kg |
Cheese - English Farmhouse | FB21 | Swaledale Old Peculiar | |
Cheese - English Farmhouse | FB21A | Swaledale Richmond Smoked | 2 kg |
Cheese - English Farmhouse | FB12 | Tornegus | 2 kg |
Cheese - English Farmhouse | W05 | W.D.P. Oak Smoked Cheddar | 1.5 kg |
Cheese - English Farmhouse | FB19 | Waterloo | 1 kg |
Cheese - English Farmhouse | FB24 | Waterloo | 495 g |
Cheese - English Farmhouse | FB49 | Wescombe Cheddar | 3 kg |
Cheese - English Farmhouse | FB02C | White Stilton - Eighth | 1 kg |
Cheese - English Farmhouse | FB02A | White Stilton - Half | 4 kg |
Cheese - English Farmhouse | FB02B | White Stilton - Quarter | 2 kg |
Cheese - English Farmhouse | FB02 | White Stilton - Whole | 8 kg |
Cheese - English Farmhouse | FB34 | Whitehaven | 1 kg |
Cheese - French Blue | BF06 | Fourme D'Ambert | 2 kg |
Cheese - French Blue | BF07 | Papillion Roquefort | 1.5 kg |
Cheese - French Blue | BF04 | Roquefort | 1.2 kg |
Cheese - French Blue | BF02 | Roquefort - Unpasteurised | 100 g |
Cheese - French Blue | BF03 | Roquefort Societe | 1.2 kg |
Cheese - French Blue | BF05 | St Agur | 2.2 kg |
Cheese - French Cutting | F19 | Beaufort | 3 kg |
Cheese - French Cutting | F01 | Brie - Smoked | 1 kg |
Cheese - French Cutting | F20A | Brie Du Meaux | 3 kg |
Cheese - French Cutting | F20 | Brie Du Pays - Unpasteurised | 3 kg |
Cheese - French Cutting | OF02 | Chaumes | 2 kg |
Cheese - French Cutting | OF03 | Chevre Goats Log | 1 kg |
Cheese - French Cutting | F04 | Ma Cremiere Brie | 3.2 kg |
Cheese - French Cutting | F03A | Ma Cremiere Brie 60% | 3 kg |
Cheese - French Cutting | OF15A | Mini Rambol Walnut | 125 g |
Cheese - French Cutting | OF24 | Morbier | 8 kg |
Cheese - French Cutting | F02 | Petite Brie | 1 kg |
Cheese - French Cutting | F22 | Pont L'Eveque | 2 kg |
Cheese - French Cutting | OF11 | Port Salut | 2.2 kg |
Cheese - French Cutting | F03 | President Brie 60% | 3 kg |
Cheese - French Cutting | OF03B | President Goats Log | 1 kg |
Cheese - French Cutting | F02A | President Petit Brie | 1 kg |
Cheese - French Cutting | F23 | Pyrenees Plain | 2.5 kg |
Cheese - French Cutting | OF08 | Roule (Garlic) | 800 g |
Cheese - French Cutting | F10 | Rustique Camembert | |
Cheese - French Cutting | OF17 | St Albray | 2.2 kg |
Cheese - French Cutting | OF20 | Vignottes | 2 kg |
Cheese - French Cutting | OF15 | Walnut Incorporated | 2 kg |
Cheese - French Small | F11 | Boursin - Garlic | 150 g |
Cheese - French Small | F12 | Boursin - Garlic | 80 g |
Cheese - French Small | F30 | Boursin - Pepper | 142 g |
Cheese - French Small | F16A | Brie | 200 g |
Cheese - French Small | F07 | Camembert | 250 g |
Cheese - French Small | F08 | Camembert - Whole | 250 g |
Cheese - French Small | F14 | Crottin - Unpasteurised | 12 x 60 g |
Cheese - French Small | OF07 | Laughing Cow | 142 g |
Cheese - French Small | OF01 | Mini Baby Bel | 6 x 20 g |
Cheese - French Small | F28 | Mini Rambol Walnut | 125 g |
Cheese - French Small | OF10 | Port Salut | 8 x 185 g |
Cheese - French Small | OF13 | Reblochon | 450 g |
Cheese - German | G07 | Cambozola | 2.2 kg |
Cheese - German | G14 | Mini Smoked Pick N Mix | 40 x 25 g |
Cheese - German | G08 | Smoked Cheese | 2 kg |
Cheese - German | G10 | Smoked Cheese | 454 g |
Cheese - German | G11 | Smoked Cheese Minis (Box) | 16 x 70 g |
Cheese - Grated | GP01B | Dewlay Mature White Grated | 1 kg |
Cheese - Grated | GP04 | Grated Cheddar - Coloured | 1 kg |
Cheese - Grated | GP02A | Grated Cheddar - Coloured | 6 x 200 g |
Cheese - Grated | GP15 | Grated Cheddar - Coloured / White (50 / 50) | 2 kg |
Cheese - Grated | GP02 | Grated Cheddar - White | 6 x 200 g |
Cheese - Grated | GP05 | Grated Mature Cheddar - Coloured | 2 kg |
Cheese - Grated | GP08 | Grated Mozzarella | 1 kg |
Cheese - Grated | GP03 | Grated Organic Mature | 1 kg |
Cheese - Grated | GP01C | Mature White Grated | 2 kg |
Cheese - Grated | GP02B | Mature White Grated | 6 x 200 g |
Cheese - Grated | GP06 | Mozzarella / Cheddar (70 / 30) | 2 kg |
Cheese - Grated | GP01 | White Grated Cheddar | 1 kg |
Cheese - Greek | GR07 | Greek Feta - Block | |
Cheese - Greek | GR04 | Greek Feta - Portions | 200 g |
Cheese - Greek | GR02 | Haloumi | 240 g |
Cheese - Greek | GR03 | Manouri | 4 x 1 kg |
Cheese - Ilchester Range | AL01A | Applewood - Half | 1.5 kg |
Cheese - Ilchester Range | AL01 | Applewood - Whole | 3 kg |
Cheese - Ilchester Range | AL05 | Five Counties | 2 kg |
Cheese - Ilchester Range | AL05A | Five Counties - Half | 1 kg |
Cheese - Ilchester Range | AL18A | Mexicana - Half | 1.5 kg |
Cheese - Ilchester Range | AL18 | Mexicana - Whole | 3 kg |
Cheese - Irish Farmhouse | IR02 | Cashel Blue | 2 kg |
Cheese - Irish Farmhouse | IR01 | Crozier Blue | 1.5 kg |
Cheese - Irish Farmhouse | C14 | Irish White Cheddar | 5 kg |
Cheese - Italian | I01 | Bel Paese | 2.5 kg |
Cheese - Italian | I27 | Bocconcino | 12 x 150 g |
Cheese - Italian | I19B | Buffalo Mozzarella | 200 g |
Cheese - Italian | I19A | Buffalo Mozzarella | 8 x 125 g |
Cheese - Italian | I02 | Crema Bel Paese | 24 x 25 g |
Cheese - Italian | I03 | Dolcelatte | 1.5 kg |
Cheese - Italian | I20 | Filante | 2 kg |
Cheese - Italian | I17 | Fontina | 1.5 kg |
Cheese - Italian | I28 | Fresh Grated Grana Padano Parmesan | 1 kg |
Cheese - Italian | I19 | Fresh Mozzarella | 125 g |
Cheese - Italian | I18A | Galbani Fresh Mozzarella | 125 g |
Cheese - Italian | I11E | Galbani Mascarpone | 2 x 5 kg |
Cheese - Italian | I11C | Galbani Ricotta | 1.5 kg |
Cheese - Italian | I21 | Galbanino | 14 x 270 g |
Cheese - Italian | I05 | Gorgonzola | 1.5 kg |
Cheese - Italian | I06B | Grana Padano | 1 kg |
Cheese - Italian | I13A | Grated Parmesan - Bag | 1 kg |
Cheese - Italian | I09 | Grated Parmesan - Shakers | 12 x 42 g |
Cheese - Italian | I13 | Grated Parmesan - Tub | 1 kg |
Cheese - Italian | I15 | Mascarpone | 1.5 kg |
Cheese - Italian | I08 | Mascarpone | 250 g |
Cheese - Italian | I07 | Mascarpone | 500 g |
Cheese - Italian | I26 | Mozzarella Pearls | 4 x 1 kg |
Cheese - Italian | I14A | Parmesan Reggiano | 1 kg |
Cheese - Italian | I14B | Parmesan Reggiano | 32 g |
Cheese - Italian | I16A | Pecorino Romano (Ewes Milk) | 2 kg |
Cheese - Italian | I16 | Pecorino Sardo | 2 kg |
Cheese - Italian | I16C | Pecorino Truffle | 1.5 kg |
Cheese - Italian | I10 | Provolone | 2 kg |
Cheese - Italian | I11 | Ricotta | 1.5 kg |
Cheese - Italian | I11D | Ricotta | 10 kg |
Cheese - Italian | I11B | Ricotta | 250 g |
Cheese - Italian | I25 | St. Lucia Fresh Mozzarella | 1 kg |
Cheese - Italian | I18 | Tallegio | 2 kg |
Cheese - Italian | I06A | Vegetarian Italian Style Hard Cheese | 4 kg |
Cheese - Lancashire | CS04 | Athersley Lancashire & Spring Onion | 1 kg |
Cheese - Lancashire | L21 | Beacon Fell Lancashire | 3 kg |
Cheese - Lancashire | L21B | Beacon Fell Lancashire (Vac-Pack) | |
Cheese - Lancashire | L21A | Beacon Fell Lancashire Wedges | 10 x 200 g |
Cheese - Lancashire | L19 | Black Beauties | 454 g |
Cheese - Lancashire | L35 | Chilli Monster | 1.5 kg |
Cheese - Lancashire | L13 | College Farm Lancashire Block | 2.5 kg |
Cheese - Lancashire | L01 | Dewlay Creamy Lancashire | 19 kg |
Cheese - Lancashire | L18B | Dewlay Creamy Lancashire & Black Cat Ale | 1.6 kg |
Cheese - Lancashire | L09 | Dewlay Creamy Lancashire Block | 5 kg |
Cheese - Lancashire | L03 | Dewlay Creamy Lancashire Quarter | 5 kg |
Cheese - Lancashire | L02 | Dewlay Creamy Lancashire Truckle | 9 kg |
Cheese - Lancashire | L11 | Dewlay Creamy Lancashire Wheel | 4 kg |
Cheese - Lancashire | L04 | Dewlay Crumbly Lancashire | 19kg |
Cheese - Lancashire | L10 | Dewlay Crumbly Lancashire Block | 5 kg |
Cheese - Lancashire | L06 | Dewlay Crumbly Lancashire Quarter | 5 kg |
Cheese - Lancashire | L05 | Dewlay Crumbly Lancashire Wheel | 10 kg |
Cheese - Lancashire | L12 | Dewlay Crumbly Lancashire Wheel | 4 kg |
Cheese - Lancashire | AO13 | Dewlay Garlic Lancashire | 1 kg |
Cheese - Lancashire | AO03 | Dewlay Smoked Lancashire | 1 kg |
Cheese - Lancashire | L17 | Dewlay Special Reserve Tasty Lancashire | 2.5 kg |
Cheese - Lancashire | L20A | Dewlay Tasty Lancashire Quarter | 5 kg |
Cheese - Lancashire | L20B | Dewlay Tasty Lancashire Wheel | 10 kg |
Cheese - Lancashire | L20 | Dewlay Tasty Lancashire Whole | 19 kg |
Cheese - Lancashire | L39 | Farm Maid Tasty Lancashire Half | 4 kg |
Cheese - Lancashire | L36 | G / F Sheeps Milk Lancashire | 1 kg |
Cheese - Lancashire | L26 | Grandma Singletons | 3 kg |
Cheese - Lancashire | L41 | Greenfields Crumbly Lancashire | 2 kg |
Cheese - Lancashire | L14 | Lancashire Block | 5 kg |
Cheese - Lancashire | AO07 | Lancashire With Chives | 1 kg |
Cheese - Lancashire | L31 | Leagrams Organic Creamy Lancashire | 4 kg |
Cheese - Lancashire | L08A | Leagrams Organic Lancashire & Onion | 2 kg |
Cheese - Lancashire | L31A | Leagrams Organic Tasty Lancashire | 4 kg |
Cheese - Lancashire | L32A | Mrs Kirkhams Tasty Lancashire | 10 kg |
Cheese - Lancashire | AO03B | Pendle Forest Smoked Lancashire | 1.4 kg |
Cheese - Lancashire | L40 | Rostock Red | 1.5 kg |
Cheese - Lancashire | L2 | Sandhams Creamy Lancashire | 20 kg |
Cheese - Lancashire | L2A | Sandhams Creamy Lancashire Quarter | 5 kg |
Cheese - Lancashire | L22A | Sandhams Crumbly Lancashire Quarter | 5 kg |
Cheese - Lancashire | L25 | Sandhams Crumbly Lancashire Wheel | 4 kg |
Cheese - Lancashire | AO13B | Sandhams Garlic Original | 1 kg |
Cheese - Lancashire | L07 | Sandhams Tasty Lancashire | 20 kg |
Cheese - Lancashire | L08 | Sandhams Tasty Lancashire Quarter | 5 kg |
Cheese - Lancashire | L19A | Shorrocks Black Bomb | |
Cheese - Lancashire | L16 | Singletons Crumbly Lancashire Wheel | 4 kg |
Cheese - Lancashire | L33 | Tasty Toaster | |
Cheese - Lancashire | L37 | Trotters Hill Tasty Lancashire Quarter | |
Cheese - Leicester | RL03 | College Farm Leicester Block | 2.5 kg |
Cheese - Leicester | RL01 | College Farm Leicester Block | 20 kg |
Cheese - Leicester | RL02 | College Farm Leicester Block | 5 kg |
Cheese - Leicester | RL12 | Dewlay Leicester Wheel | 4 kg |
Cheese - Leicester | RL07 | G / F Traditional Red Leicester | 10 kg |
Cheese - Leicester | RL05 | Traditional Aged Red Leicester | 3.6 kg |
Cheese - Long Clawson Range | AO12 | Charnwood | 1.2 kg |
Cheese - Long Clawson Range | AO21 | Cheddar Garlic & Parsley | 1 kg |
Cheese - Long Clawson Range | AO23 | Cotswold | 1.2 kg |
Cheese - Long Clawson Range | AO15 | Huntsman | 1.2 kg |
Cheese - Long Clawson Range | AO25 | Innkeepers Choice | 1 kg |
Cheese - Long Clawson Range | AO39 | Paneer | 227 g |
Cheese - Long Clawson Range | AO53 | Red Leicester Red & Black Pepper Terrine | 1.5 kg |
Cheese - Long Clawson Range | AO28 | Stilton With Blueberries | 1.4 kg |
Cheese - Long Clawson Range | AO05 | Whirl With Garlic | 1.8 kg |
Cheese - Long Clawson Range | AO05B | Whirl With Onion / Chives | 1.8 kg |
Cheese - Long Clawson Range | AO26 | White Stilton / Lemon Peel | 1 kg |
Cheese - Long Clawson Range | AM02 | White Stilton & Cranberries | 1 kg |
Cheese - Long Clawson Range | AO02 | White Stilton Mango & Ginger | 1 kg |
Cheese - Long Clawson Range | AO52 | White Stilton Pear & Apple | 1 kg |
Cheese - Long Clawson Range | AO14 | Windsor Red | 1.2 kg |
Cheese - Mature Cheddar | MAT25 | Abbots Choice Mature Red Cheddar | 20 kg |
Cheese - Mature Cheddar | MAT25A | Abbots Choice Mature Red Cheddar | 5 kg |
Cheese - Mature Cheddar | MAT24 | Abbots Choice Mature White Cheddar | 20 kg |
Cheese - Mature Cheddar | MAT24A | Abbots Choice Mature White Cheddar | 5 kg |
Cheese - Mature Cheddar | C17 | Canadian Cheddar Block | 2.5 kg |
Cheese - Mature Cheddar | MAT19A | Cathedral City Mature | 2.5 kg |
Cheese - Mature Cheddar | MAT19 | Cathedral City Mature | 5 kg |
Cheese - Mature Cheddar | MAT18 | College Farm Mature Cheddar Block | 2.5 kg |
Cheese - Mature Cheddar | MAT17 | College Farm Mature Cheddar Cheddar Block | 5 kg |
Cheese - Mature Cheddar | MAT23 | College Farm Red Mature Cheddar Block | 2.5 kg |
Cheese - Mature Cheddar | MAT22 | College Farm Red Mature Cheddar Block | 5 kg |
Cheese - Mature Cheddar | MAT16 | College Farm White Mature Cheddar Block | 20 kg |
Cheese - Mature Cheddar | MAT03 | Colliers Extra Mature Cheddar | 2.5 kg |
Cheese - Mature Cheddar | MAT30 | Lye Cross Extra Mature | 2.5 kg |
Cheese - Mature Cheddar | MAT29 | Lye Cross Extra Mature | 5 kg |
Cheese - Mature Cheddar | MAT28 | Lye Cross Mature | 2.5 kg |
Cheese - Mature Cheddar | MAT27 | Lye Cross Mature | 5 kg |
Cheese - Mature Cheddar | MAT32 | Mature Cheddar Tomato & Garlic | 1 kg |
Cheese - Mature Cheddar | MAT01 | Montgomery Cheddar | 3 kg |
Cheese - Mature Cheddar | MAT02C | Quickes Extra Mature Cheddar Wedges | 150 g |
Cheese - Mature Cheddar | MAT02D | Quickes Extra Mature Cheddar Wedges | 250 g |
Cheese - Mature Cheddar | MAT02 | Quickes Mature Cheddar Quarter | 7 kg |
Cheese - Mature Cheddar | MAT02A | Quickes Mature Cheddar Wedges | 150 g |
Cheese - Mature Cheddar | MAT02B | Quickes Mature Cheddar Wedges | 250 g |
Cheese - Mature Cheddar | MAT11A | Scottish Mull Of Kintyre Mature | 2.5 kg |
Cheese - Mature Cheddar | MAT20 | Singletons Black Waxed Cheddar | |
Cheese - Mild Cheddar | C32 | Black Waxed Cheddar Quarter | 2.5 kg |
Cheese - Mild Cheddar | C32A | Black Waxed Cheddar Whole | 10 kg |
Cheese - Mild Cheddar | C06 | College Farm Red Cheddar Block | 2.5 kg |
Cheese - Mild Cheddar | C04 | College Farm Red Cheddar Block | 20 kg |
Cheese - Mild Cheddar | C05 | College Farm Red Cheddar Block | 5 kg |
Cheese - Mild Cheddar | C33 | College Farm Vegetarian Cheddar | 5 kg |
Cheese - Mild Cheddar | C03 | College Farm White Cheddar Block | 2.5 kg |
Cheese - Mild Cheddar | C01 | College Farm White Cheddar Block | 20 kg |
